Access control · P1 · MEDIUM NDAA OK
Mercury-host ACS common via education dealers.
HTTPS REST / SOAP · Mercury panels underneath
Common Mercury-host ACS in education. Prefer over raw mercury_acs when AccessIt! API is licensed.
5events mapped
5health probes
4fixtures
P1catalog tier
Install to site
Licensing: Requires AccessIt! API option from RS2 dealer.
Capabilities
inventoryeventsdoor_statushealth
Device types matched
acs_rs2
Event map vendor key → msad17.event/1
| Vendor key | Platform type | Priority | Label |
|---|---|---|---|
| Door Forced | door.forced | P1 | Door forced open |
| Door Held | door.held | P2 | Door held open |
| Access Granted | door.access_granted | INFO | Access granted |
| Access Denied | door.access_denied | P4 | Access denied |
| Panel Offline | door.comm_loss | P2 | Controller communication loss |
Health probes
emitted into config/health-probes.json on install · executed by VPS workers| ID | Check | Kind | Params |
|---|---|---|---|
| tcp_reach | TCP reachability | tcp | {"timeout_ms":2000} |
| tls_cert | TLS certificate validity | tls | {"timeout_ms":3000} |
| auth_probe | Authenticated API probe | http_probe | {"timeout_ms":5000} |
| event_lag | Event poll lag < 15s | lag | {"max_lag_s":15} |
| panel_heartbeat | Panel / unit heartbeat present | heartbeat | {"max_age_s":120} |
Endpoints
| Method | Path | Purpose |
|---|---|---|
| POST | /api/auth/login | Session token |
| GET | /api/readers | Reader / door inventory |
| GET | /api/events | Event poll |