Access control · P1 · MEDIUM NDAA OK
Legacy Honeywell ACS still present in older school builds.
COM/API or WIN-PAK Web API · event poll
Legacy Honeywell ACS still common in schools. Prefer Pro-Watch for newer Honeywell sites.
5events mapped
5health probes
4fixtures
P1catalog tier
Install to site
Licensing: Requires WIN-PAK API access from Honeywell/integrator.
Capabilities
inventoryeventsdoor_statushealth
Device types matched
acs_winpak
Event map vendor key → msad17.event/1
| Vendor key | Platform type | Priority | Label |
|---|---|---|---|
| DoorForcedOpen | door.forced | P1 | Door forced open |
| DoorHeldOpen | door.held | P2 | Door held open |
| CardAdmitted | door.access_granted | INFO | Access granted |
| CardRejected | door.access_denied | P4 | Access denied |
| DeviceOffline | door.comm_loss | P2 | Controller communication loss |
Health probes
emitted into config/health-probes.json on install · executed by VPS workers| ID | Check | Kind | Params |
|---|---|---|---|
| tcp_reach | TCP reachability | tcp | {"timeout_ms":2000} |
| tls_cert | TLS certificate validity | tls | {"timeout_ms":3000} |
| auth_probe | Authenticated API probe | http_probe | {"timeout_ms":5000} |
| event_lag | Event poll lag < 15s | lag | {"max_lag_s":15} |
| panel_heartbeat | Panel / unit heartbeat present | heartbeat | {"max_age_s":120} |
Endpoints
| Method | Path | Purpose |
|---|---|---|
| POST | /api/Login | Session |
| GET | /api/Readers | Reader inventory |
| GET | /api/Events | Event poll |