Video · P0 · MEDIUM NDAA OK
Direct Wisenet path when WAVE is absent.
HTTP(S) CGI (stw-cgi) · long-poll event diff · RTSP
monitordiff payload is flattened per channel/event by the platform worker before normalize().
4events mapped
5health probes
4fixtures
P0catalog tier
Install to site
Licensing: None.
Capabilities
healthlive_urievents
Device types matched
camera_hanwha
Event map vendor key → msad17.event/1
| Vendor key | Platform type | Priority | Label |
|---|---|---|---|
| Tampering | video.tamper | P2 | Camera tamper / scene change |
| VideoLoss | video.loss | P2 | Video loss |
| MotionDetection | video.motion | INFO | Motion (after hours zone) |
| AlarmInput | io.duress | P1 | Duress / panic input |
Health probes
emitted into config/health-probes.json on install · executed by VPS workers| ID | Check | Kind | Params |
|---|---|---|---|
| tcp_reach | TCP reachability | tcp | {"timeout_ms":2000} |
| tls_cert | TLS certificate validity | tls | {"timeout_ms":3000} |
| auth_probe | Authenticated health probe | http_probe | {"timeout_ms":5000} |
| clock_skew | Device clock skew < 5s | clock | {"max_skew_s":5} |
| stream_uri | Live stream URI resolves | rtsp_options | {"timeout_ms":4000} |
Endpoints
| Method | Path | Purpose |
|---|---|---|
| GET | /stw-cgi/system.cgi?msubmenu=deviceinfo&action=view | Model, firmware |
| GET | /stw-cgi/eventstatus.cgi?msubmenu=eventstatus&action=monitordiff | Event state diff (long-poll) |
| GET | /stw-cgi/media.cgi?msubmenu=streamuri&action=view | RTSP stream URI |