✖
CHAIN BROKEN at entry #601
601 entries recomputed just now · head #2866 · c8f884432559d3690d584e8e…
Each entry stores sha256(prev_hash | time | actor | role | action | target | detail | ip). Editing or deleting any row breaks every hash after it.
| # | Time (ET) | Actor | Role | Action | Target | Detail | Source IP | Hash |
|---|---|---|---|---|---|---|---|---|
| 2387 | 2026-10-05 15:22:31 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-05","hits":19} | 216.73.217.x | 22f943231c |
| 2385 | 2026-10-05 15:22:30 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-04","hits":1} | 216.73.217.x | a7764ca9bc |
| 2383 | 2026-10-05 15:22:16 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-01","hits":70} | 216.73.217.x | adfefe7059 |
| 2381 | 2026-10-05 15:22:14 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-06","hits":13} | 216.73.217.x | 0d51b65698 |
| 2378 | 2026-10-05 15:19:59 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHMS-D-01","hits":0} | 216.73.217.x | 9ab66bdae3 |
| 2376 | 2026-10-05 15:19:42 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_granted","hits":308} | 216.73.217.x | dd89890d9e |
| 2316 | 2026-10-05 15:01:08 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:31","hits":33} | 216.73.217.x | ff1cedb2bd |
| 2289 | 2026-10-05 14:56:58 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHMS-D-01","hits":0} | 216.73.217.x | f1b2a3bbe7 |
| 2287 | 2026-10-05 14:56:46 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-02","hits":0} | 216.73.217.x | 813457f386 |
| 2200 | 2026-10-05 14:36:26 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:28","hits":30} | 216.73.217.x | e2e2c2f405 |
| 2199 | 2026-10-05 14:36:24 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:26","hits":30} | 216.73.217.x | cfb0ed4658 |
| 2198 | 2026-10-05 14:36:22 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T13:49","hits":30} | 216.73.217.x | 12ca9d7421 |
| 2197 | 2026-10-05 14:36:20 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T13:48","hits":30} | 216.73.217.x | b80427bb24 |
| 2196 | 2026-10-05 14:36:07 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:26","ah":true,"hits":3} | 216.73.217.x | f7e344483f |
| 2195 | 2026-10-05 14:36:05 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T13:48","ah":true,"hits":3} | 216.73.217.x | abb9c9029c |
| 2175 | 2026-10-05 14:33:35 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-02","hits":0} | 216.73.217.x | 81ea3cb9c8 |
| 2172 | 2026-10-05 14:33:02 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":70} | 216.73.217.x | e83bc25058 |
| 2171 | 2026-10-05 14:33:00 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-05","hits":21} | 216.73.217.x | 798e6db4f6 |
| 2170 | 2026-10-05 14:32:58 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 216.73.217.x | 8fd0cd817d |
| 2169 | 2026-10-05 14:32:52 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":50} | 216.73.217.x | 75c5d4f90e |
| 2127 | 2026-10-05 14:31:10 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHMS-D-01","hits":0} | 154.28.229.x | 6b3d9c24d6 |
| 2124 | 2026-10-05 14:31:10 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T14:31","hits":1} | 154.28.229.x | 78461c42b5 |
| 2122 | 2026-10-05 14:31:10 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 154.28.229.x | a392bbc1f6 |
| 2117 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-05","hits":19} | 154.28.229.x | db08efeac7 |
| 2116 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":70} | 154.28.229.x | c56ac4f2e5 |
| 2115 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-01","hits":59} | 154.28.229.x | 8426091d53 |
| 2113 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":49} | 154.28.229.x | a0a64e2215 |
| 2112 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-02","hits":0} | 154.28.229.x | 187c5a840a |
| 2111 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-03","hits":59} | 154.28.229.x | c523e3d898 |
| 2110 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-04","hits":1} | 154.28.229.x | e6af967331 |
| 2109 | 2026-10-05 14:31:09 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-06","hits":12} | 154.28.229.x | 04af4de1b5 |
| 2107 | 2026-10-05 14:31:08 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-02","hits":0} | 154.28.229.x | a488d9d246 |
| 2091 | 2026-10-05 14:31:06 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_granted","hits":275} | 154.28.229.x | 883e16b757 |
| 2070 | 2026-10-05 14:11:49 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T13:17","hits":8} | 216.73.217.x | c28a34d0d1 |
| 2069 | 2026-10-05 14:11:47 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T13:16","hits":8} | 216.73.217.x | 971e67a287 |
| 2068 | 2026-10-05 14:11:45 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:31","hits":8} | 216.73.217.x | 73d894698b |
| 2067 | 2026-10-05 14:11:43 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:33","hits":8} | 216.73.217.x | 1eba60ca61 |
| 2066 | 2026-10-05 14:11:41 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T13:17","hits":29} | 216.73.217.x | 3f4727376c |
| 2065 | 2026-10-05 14:11:39 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T13:16","hits":29} | 216.73.217.x | aa46a9b161 |
| 2063 | 2026-10-05 14:11:36 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":69} | 216.73.217.x | 7ad310eacb |
| 2061 | 2026-10-05 14:11:34 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-05","hits":21} | 216.73.217.x | d844e738a6 |
| 2059 | 2026-10-05 14:11:28 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 216.73.217.x | 4b907c5af7 |
| 2057 | 2026-10-05 14:11:24 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":49} | 216.73.217.x | f793ec7396 |
| 1922 | 2026-10-05 13:49:25 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-03","hits":54} | 216.73.217.x | 1191578bfd |
| 1921 | 2026-10-05 13:49:17 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-05","hits":19} | 216.73.217.x | d4daf86790 |
| 1920 | 2026-10-05 13:49:11 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-04","hits":1} | 216.73.217.x | 981ab6842d |
| 1919 | 2026-10-05 13:49:05 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-01","hits":57} | 216.73.217.x | 97970b9802 |
| 1918 | 2026-10-05 13:49:03 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-06","hits":10} | 216.73.217.x | e426b188d3 |
| 1915 | 2026-10-05 13:48:47 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-02","hits":0} | 216.73.217.x | 5aadd81d30 |
| 1830 | 2026-10-05 13:29:13 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_granted","hits":262} | 216.73.217.x | 34e524b573 |
| 1679 | 2026-10-05 13:21:36 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:31","hits":1} | 216.73.217.x | 991758a6c5 |
| 1678 | 2026-10-05 13:21:34 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:31","ah":true,"hits":3} | 216.73.217.x | f1873253ae |
| 1677 | 2026-10-05 13:21:33 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T12:31","hits":7} | 216.73.217.x | 591e19743d |
| 1674 | 2026-10-05 13:21:16 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:31","hits":27} | 216.73.217.x | 5018e77922 |
| 1668 | 2026-10-05 13:20:55 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-02","hits":0} | 216.73.217.x | 231b773957 |
| 1667 | 2026-10-05 13:20:53 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-03","hits":53} | 216.73.217.x | 0edabcdb8f |
| 1663 | 2026-10-05 13:20:40 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-05","hits":18} | 216.73.217.x | 930d540e64 |
| 1662 | 2026-10-05 13:20:38 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-04","hits":1} | 216.73.217.x | 942ce509ee |
| 1661 | 2026-10-05 13:20:36 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-01","hits":57} | 216.73.217.x | d15d717efb |
| 1660 | 2026-10-05 13:20:34 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-06","hits":10} | 216.73.217.x | 59b1365d01 |
| 1659 | 2026-10-05 13:20:23 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-04","hits":1} | 216.73.217.x | c8786dfc5e |
| 1658 | 2026-10-05 13:20:21 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":48} | 216.73.217.x | 4dd585e03c |
| 1655 | 2026-10-05 13:20:14 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHMS-D-01","hits":0} | 216.73.217.x | 8faf17fe2f |
| 1654 | 2026-10-05 13:20:12 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-02","hits":0} | 216.73.217.x | 3194c8fd17 |
| 1653 | 2026-10-05 13:20:10 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-03","hits":66} | 216.73.217.x | b7d069576f |
| 1652 | 2026-10-05 13:20:08 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-05","hits":21} | 216.73.217.x | e994482a3d |
| 1576 | 2026-10-05 13:17:19 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-02","hits":0} | 216.73.217.x | a86cd5333f |
| 1566 | 2026-10-05 13:16:55 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-03","hits":53} | 216.73.217.x | c0162d9d69 |
| 1565 | 2026-10-05 13:16:53 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-05","hits":18} | 216.73.217.x | 29b5f40d94 |
| 1564 | 2026-10-05 13:16:49 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-04","hits":1} | 216.73.217.x | c2c33865c1 |
| 1563 | 2026-10-05 13:16:43 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-01","hits":57} | 216.73.217.x | 8496b8a939 |
| 1562 | 2026-10-05 13:16:41 EDT | soc-op-01 | OPS | search.query | events | {"point":"OHCHS-D-06","hits":10} | 216.73.217.x | 464c4fdb40 |
| 1560 | 2026-10-05 13:16:26 EDT | soc-op-01 | OPS | search.query | events | {"point":"PES-D-01","hits":48} | 216.73.217.x | d7c127a6b8 |
| 1544 | 2026-10-05 13:10:03 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T13:09","hits":27} | 74.7.241.x | 9eed8b989a |
| 1542 | 2026-10-05 13:10:00 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T13:09","ah":true,"hits":3} | 74.7.241.x | 1487e95e4d |
| 1540 | 2026-10-05 13:09:53 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T13:09","hits":1} | 74.7.241.x | bf188780e2 |
| 1537 | 2026-10-05 13:09:53 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T13:09","hits":7} | 74.7.241.x | 14e9fff1a1 |
| 1536 | 2026-10-05 13:09:52 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T13:09","hits":27} | 74.7.241.x | d5c0905ffa |
| 1534 | 2026-10-05 13:09:51 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T13:09","hits":1} | 74.7.241.x | 5242dece2a |
| 1532 | 2026-10-05 13:09:51 EDT | soc-op-01 | OPS | search.query | events | {"type":"door.access_denied","from":"2026-10-04T13:09","hits":7} | 74.7.241.x | ca7862cf71 |
| 1530 | 2026-10-05 13:09:50 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:41","hits":27} | 74.7.241.x | e4dcb949fa |
| 1529 | 2026-10-05 13:09:50 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T13:09","ah":true,"hits":3} | 74.7.241.x | b131ccfd9e |
| 1527 | 2026-10-05 13:09:40 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:41","hits":27} | 74.7.241.x | 313634ba57 |
| 1438 | 2026-10-05 12:53:50 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:42","hits":1} | 74.7.241.x | 0a6305c64c |
| 1436 | 2026-10-05 12:53:48 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:41","hits":1} | 74.7.241.x | a3b7e370f1 |
| 1434 | 2026-10-05 12:53:47 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:42","ah":true,"hits":3} | 74.7.241.x | 26890f2d1e |
| 1432 | 2026-10-05 12:53:46 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:52","hits":1} | 74.7.241.x | db9408f482 |
| 1430 | 2026-10-05 12:53:45 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:32","hits":1} | 74.7.241.x | 2a8ec2bbbd |
| 1428 | 2026-10-05 12:53:44 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:51","hits":1} | 74.7.241.x | c20f108ce8 |
| 1426 | 2026-10-05 12:53:43 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:28","hits":1} | 74.7.241.x | d7d529a63d |
| 1424 | 2026-10-05 12:53:43 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:23","hits":1} | 74.7.241.x | 268adac778 |
| 1422 | 2026-10-05 12:53:42 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:23","ah":true,"hits":3} | 74.7.241.x | 86f7340973 |
| 1420 | 2026-10-05 12:53:41 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:28","ah":true,"hits":3} | 74.7.241.x | 1fa802e4e1 |
| 1418 | 2026-10-05 12:53:41 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:44","hits":1} | 74.7.241.x | 7b326a1797 |
| 1416 | 2026-10-05 12:53:40 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:52","ah":true,"hits":3} | 74.7.241.x | 77aeec6991 |
| 1414 | 2026-10-05 12:53:39 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:53","hits":1} | 74.7.241.x | abaf3f2191 |
| 1412 | 2026-10-05 12:53:38 EDT | soc-op-01 | OPS | search.query | events | {"q":"Substitute","from":"2026-10-04T12:53","hits":26} | 74.7.241.x | 06f5f1bfc8 |
| 1410 | 2026-10-05 12:53:38 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:40","hits":1} | 74.7.241.x | a0da049bbe |
| 1409 | 2026-10-05 12:53:37 EDT | soc-op-01 | OPS | search.query | events | {"pri":"alarms","from":"2026-09-28T12:42","ah":true,"hits":3} | 74.7.241.x | 1bc6d6aec8 |
| 1407 | 2026-10-05 12:53:36 EDT | soc-op-01 | OPS | search.query | events | {"q":"video","pri":"alarms","from":"2026-09-28T12:24","hits":1} | 74.7.241.x | acbfae0067 |
Source IPs are masked in the UI (last octet) to protect visitor privacy on this public demo host; full values are retained in the chained record for MOU review.